Helicopter UH-1D 66-01169

The following is Goldbook information on US Army helicopter UH-1D tail number 66-01169
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

 
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196701   7    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC              
196702   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC              
196703   1    8 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AVCOM B7            
196704  95  103 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN       
196705   0  103 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN      
196706  56  159 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN       
196707  89  248 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN       
196708  74  322 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN       
196709  94  416 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN       
196710 100  516 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN       
196711 104  620 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN       
196712  76  696 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN       
196801   2  698 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN      
196802   0  698 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN      
196803  54  752 3304   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196804  62  814 3304   BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
196805  53  867 3304   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196806  68  935 3304   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196807 105 1040 3304   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC              
196808   0 1040 3304   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809  76 1116 WDU4AA 58 AVN GP 17AVN  VIETNAM                     RVN       
196810  66 1182 WGLEA0 A 123AVBN AMDIV  VIETNAM                     RVN       
196811 137 1319 WGLEA0 A 123AVBN AMDIV  VIETNAM                     RVN        
196812 108 1427 WGLEA0 A 123AVBN AMDIV  VIETNAM                     RVN        
196901 100 1527 WGLEA0 A 123AVBN AMDIV  VIETNAM                     RVN        
196902  99 1626 WGLEA0 A 123AVBN AMDIV  VIETNAM                     RVN       
196903  91 1717 WGLEA0 A 123AVBN AMDIV  VIETNAM                     RVN       
196904 100 1817 WGLEA0 A 123AVBN AMDIV  VIETNAM                     RVN        
196905 101 1918 WGLEA0 A 123AVBN AMDIV  VIETNAM                     RVN        
196906  99 2017 WE4HAA 142 TC DS        VIETNAM                     RVN     
196907   0 2017 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM              
196908   0 2017 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
196909   0 2017 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
196910   2 2019 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
196911   1 2020 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
196912   2 2022 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
197001   0 2022 W0B67A USA TRANS DEPOT  GERMANY                     COMZ         
197002   7 2029 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY   
197003  19 2048 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197004  20 2068 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197005  18 2086 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197006  30 2116 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197007  14 2130 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197008  49 2179 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197009  34 2213 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197010  32 2245 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197011  19 2264 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197012  10 2274 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY    
197101   3 2277 WGYXAA 349TH AVN CO     GERMANY                     EUROPE      
197102   7 2284 WGYXAA 349TH AVN CO     GERMANY                     EUROPE      
197103  24 2308 WGYXAA 349TH AVN CO     GERMANY                     EUROPE       
197104  60 2368 WGYXAA 349TH AVN CO     GERMANY                     EUROPE       
197105  28 2396 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197106   6 2402 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197107  13 2415 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197108  35 2450 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197109  23 2473 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197110   3 2476 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197111   7 2483 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197112  13 2496 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197201   2 2498 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197202   0 2498 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197203   5 2503 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197204   9 2512 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197205  40 2552 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197206  10 2562 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197207   5 2567 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197208   0 2567 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197209  12 2579 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197210   1 2580 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197211   2 2582 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197212  11 2593 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197301  18 2611 WG2JT0 3RD SQ 2ND CAV   GERMANY                     EUROPE       
197302   1 2612 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE   
197303  27 2639 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE    
197304  14 2653 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE    
197305  52 2705 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE    
197306   9 2714 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE   
197307  39 2753 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE    
197308   5 2758 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE   
197309  13 2771 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE    
197310   6 2777 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE   
197311  19 2796 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE    
197312  12 2808 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE    
197401   0 2808 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE   
197402   5 2813 WG2JT0 3 SQ 2 CAV       GERMANY                     EUROPE   
197403  13 2826 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197404  20 2846 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197405   9 2855 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197409   7 2935 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197410  10 2945 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197411   0 2945 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197412   0 2945 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197501   0 2945 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197502   0 2945 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197503   0 2945 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197504   0 2945 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197505   0 2945 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE        
197506  23 2968 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE        
197507  20 2988 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE        
197509  13 3001 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197510  33 3034 WG2FAA HHC 2 ARMD CAV   GERMANY                     EUROPE         
197511   1 3035 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    
197512   0 3035 WG2JT0 3/2 ACR HHT      GERMANY                     EUROPE    


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 12/28/2016

Return to Main Index

Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association