Casper Aviation Platoon

(UIC Code = WARJAA)


List of all Helicopters used in Vietnam -

   
                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit     
------  --------  ----   ----  -----   ----  -----    -----
OH-13S  63-09152  0464   1967    839   1968   1065      226 
UH-1B   63-12928  1064   1967   1445   1967   1558      113 
UH-1D   64-13611  0465   1966    839   1966   1024      185
UH-1B   64-13911  1264   1966   1390   1967   1830      440 
UH-1B   64-13928  1264   1966   1018   1966   1109       91
OH-13S  64-15416  1065   1966    291   1966    305       14
OH-13S  64-15417  1065   1966    375   1968   1099      724 
OH-13S  64-15418  1065   1966    320   1968   1175      855 
OH-13S  64-15419  1065   1966    338   1967    737      399 
OH-13S  64-15423  1065   1966    416   1968   1272      856 
OH-13S  64-15426  1165   1966    132   1968    967      835 
OH-13S  64-15427  1165   1966     60   1968   1008      948 
UH-1D   65-09622         1968      0   1968      0        0
UH-1D   65-10121  0966   1966      0   1967    678      678
UH-1D   65-12886  0966   1967    552   1968    942      390
OH-6A   65-12954  0567   1969    295   1970    540      245
UH-1D   66-00889  1166   1967     52   1967    750      698
UH-1H   66-01137  0167   1967     30   1967    129       99
UH-1D   66-01143  0167   1967    316   1967    421      105
UH-1D   66-01151  0167   1967      7   1967    661      654
UH-1D   66-01153  0167   1967     10   1968    714      704
UH-1D   66-01169  0167   1967      8   1968    698      690
UH-1D   66-01190  0167   1967      8   1968    806      798
OH-6A   66-07921  0369   1969      0   1969    464      464
OH-6A   66-07930  0268   1968      1   1970   1044     1043
OH-6A   66-07938  0268   1968      0   1970   1480     1480
OH-6A   66-14385  0268   1968     70   1969    751      681
OH-6A   66-14387  0268   1968      0   1969    441      441
OH-6A   66-14390  0268   1968      0   1969    289      289
OH-6A   66-14401  0268   1969    251   1969    367      116
UH-1D   66-16137  0367   1967      0   1968    509      509
UH-1D   66-16143  0367   1967      0   1968    459      459
UH-1H   66-16478  0667   1970   1902   1971   2481      579 
UH-1H   66-16698  0867   1971   2690   1971   2786       96
UH-1H   66-17022  1167   1967      0   1969    834      834
UH-1H   66-17023  1167   1967      0   1969   1362     1362
UH-1H   66-17030  1167   1967      0   1968    568      568
UH-1H   66-17031  1167   1967      0   1969   1609     1609
UH-1H   66-17034  1167   1967      0   1969   1371     1371
UH-1H   66-17038  1167   1967      0   1970   1639     1639
UH-1H   66-17039  1167   1967      0   1968    507      507
UH-1H   66-17061  1167   1968      0   1969   1021     1021
UH-1H   66-17097  1267   1968    404   1970   1516     1112 
OH-6A   66-17754  0368   1968     36   1969    453      417
OH-6A   67-16076  0568   1969    230   1970    686      456
OH-6A   67-16255  0868   1970   1338   1970   1586      248 
OH-6A   67-16304  0968   1970    266   1970    561      295
OH-6A   67-16592  0169   1969      1   1969    429      428
OH-6A   67-16675  0369   1969      0   1969    440      440
UH-1H   67-17609  0668   1968      0   1968    344      344
UH-1H   67-17721  0868   1968      0   1968    227      227
UH-1H   67-17835  1068   1970   1726   1970   1754       28
UH-1H   67-18571  1068   1968      0   1970   1242     1242
UH-1H   68-15247  1268   1969      0   1969    562      562
UH-1H   68-15338  0269   1971   2284   1971   2476      192 
UH-1H   68-15374  0269   1970    849   1971   1215      366
UH-1H   68-15445  0369   1971   1654   1971   2352      698 
UH-1H   68-16097  0769   1969      0   1970    307      307
UH-1H   68-16099  0769   1969      0   1970    813      813
UH-1H   68-16122  0869   1969      0   1971   1008     1008
UH-1H   68-16291  0969   1969      0   1971   1192     1192
UH-1H   68-16293  0969   1969      0   1970    644      644
UH-1H   68-16420  1169   1970    407   1970    586      179
UH-1H   68-16564  1269   1970      0   1971    876      876
UH-1H   68-16579  1269   1970     18   1970    546      528
OH-58A  68-16761  1269   1971   1051   1971   1458      407  
OH-58A  68-16913  0370   1970      0   1971    857      857
OH-58A  68-16921  0370   1970      1   1971    532      531
OH-58A  68-16923  0370   1970      1   1970    327      326
OH-58A  68-16927  0370   1970      0   1972    846      846
OH-58A  68-16942  0470   1970      0   1972    914      914
OH-58A  68-16949  0470   1970      1   1972    770      769
OH-58A  68-16976  0470   1972    722   1972    814       92
UH-1H   69-15364  0570   1970      0   1972    885      885
UH-1H   69-15738  1070   1970      1   1972    520      519
UH-1H   69-15893  1270   1971      1   1972    673      672
OH-58A  69-16100  0570   1970     82   1972    853      771
                                                   --------
Total helicopters =   77    Total number of hours =   46006
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.

Please send additions or corrections to:

Gary Roush


Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association